Rental Prices
Up to 20% discount for remaining 2025 breaks - 20% off 3 or 4 nights and 10% off weekly breaks - 20% discount off weekend (3 nights) and mid-week (4 nights) breaks in Nov and Dec 2025 10% discount off weekly (7 nights) breaks in Nov and Dec 2025 See 2025 Prices tab for more details
**LIMITED TIME OFFER**
20% OFF ALL WEEKEND OR MID-WEEK & 10% OFF WEEKLY 2025 BREAKS

Bookings are taken on the basis of a 3 night weekend (Friday to Monday), 4 night mid-week stay (Monday to Friday) and weekly or fortnightly stays (Friday to Friday during high season or Monday to Monday during off peak times).
Note : 4 night mid-week breaks are offered at the same price as 3 night weekend breaks - so you effectively get one night free!
Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|
| 26 Sep 25 | 24 Oct 25 | £1217 | £217 | £289 | 3 Nights | |
| 24 Oct 25 | 31 Oct 25 | £1370 | - | - | 7 Nights | |
| 31 Oct 25 | 07 Nov 25 | £1217 | £217 | £289 | 3 Nights | |
| 07 Nov 25 | 12 Dec 25 | £1035 | £203 | £270 | 3 Nights | |
| 12 Dec 25 | 19 Dec 25 | £1217 | £217 | £289 | 3 Nights | |
| 19 Dec 25 | 22 Dec 25 | - | - | £316 | 3 Nights | |
| 22 Dec 25 | 29 Dec 25 | £1736 | - | - | 7 Nights | |
| 29 Dec 25 | 05 Jan 26 | £1495 | - | - | 7 Nights | |
| 05 Jan 26 | 13 Feb 26 | £991 | £193 | £257 | 3 Nights | |
| 13 Feb 26 | 20 Feb 26 | £1035 | - | - | 7 Nights | |
| 20 Feb 26 | 27 Mar 26 | £1035 | £202 | £270 | 3 Nights | |
| 27 Mar 26 | 10 Apr 26 | £1466 | - | - | 7 Nights | |
| 10 Apr 26 | 01 May 26 | £1217 | £217 | £289 | 3 Nights | |
| 01 May 26 | 04 May 26 | - | - | £370 | 3 Nights | |
| 04 May 26 | 22 May 26 | £1357 | £237 | £316 | 3 Nights | |
| 22 May 26 | 29 May 26 | £1427 | - | - | 7 Nights | |
| 29 May 26 | 03 Jul 26 | £1370 | £260 | £346 | 3 Nights | |
| 03 Jul 26 | 17 Jul 26 | £1536 | - | - | 7 Nights | |
| 17 Jul 26 | 28 Aug 26 | £1696 | - | - | 7 Nights | |
| 28 Aug 26 | 31 Aug 26 | £1111 | - | - | 3 Nights | |
| 31 Aug 26 | 25 Sep 26 | £1370 | £260 | £346 | 3 Nights | |
| 25 Sep 26 | 23 Oct 26 | £1217 | £217 | £289 | 3 Nights | |
| 23 Oct 26 | 30 Oct 26 | £1370 | - | - | 7 Nights | |
| 30 Oct 26 | 18 Dec 26 | £1035 | £203 | £270 | 3 Nights | |
| 18 Dec 26 | 21 Dec 26 | - | - | £316 | 3 Nights | |
| 21 Dec 26 | 28 Dec 26 | £1736 | - | - | 7 Nights | |
| 28 Dec 26 | 04 Jan 27 | £1495 | - | - | 7 Nights |
Bookings are taken on the basis of a 3 night weekend stay (Friday to Monday), 4 night mid-week stay (Monday to Friday) or weekly stays (Friday to Friday). Bookings for the main school holiday weeks will be on a 7 or 14 night basis only.
Please note: Check-in is 4pm and check-out is 10am. Normal changeover days are Friday and Monday (variable over the Christmas period). If you have requirements outside of these parameters, please do still get in touch - there may be some flexibility depending availability, peak/off-peak periods etc.
HOW TO BOOK
Please check the dates you are interested in are free using the calendar on the availability tab. If available send me a booking enquiry using the form on the "enquiries" tab. Please specify your dates, details of your party (including any dogs) and any other special requests or requirements. I will reply asap (usually within 24 hours). A 30% deposit will be required to secure your booking and completion of our booking form; the remaining balance will be due 4 weeks prior to arrival. Payment can be made via bank transfer or PayPal. For more details please refer to our Booking T&C's tab.
I very much look forward to hearing from you - best regards, Tara.

